 |


2010-2011 Season
Seasons:
| Name | Team | Years |
| Steve Perlstein | Blues | 30 years (new league record) |
| Steve McCarthy | Stars/Blackhawks | 15 years |
| Ed house | Blues | 10 years |
| Matt Meagher | Blues | 10 years |
| Patt Gillespie | Blues | 10 years |
| Tim Tobin | Blackhawks | 5 years |
| Mike Joseph | Flyers/Blackhawks | 5 years |
| Dave Watchorn | Kings | 5 years |
Goals:
| Name | Team | Goals |
| Pat Gillespie | Blues | 300 |
| Aric Aery | Flyers | 300 |
| Ardy Korzen | Blackhawks | 200 |
| Matt Meagher | Blues | 100 |
| Dave Watchorn | Kings | 100 |
Assists:
| Name | Team | Assists |
| Jim Carrigan | Flyers | 1000 |
| Terry McCarthy | Flyers | 800 |
| Mark Whittemore | Blackhawks | 300 |
| Matt Stewart | Kings | 100 |
| Mike Whitehead | Blues | 100 |
| Chris Caruso | Blues | 100 |
Points:
| Name | Team | Points |
| Terry McCarthy | Flyers | 1,100 |
| Aric Aery | Flyers | 700 |
| Pat Gillespie | Blues | 600 |
| Jamie Veeder | Blues | 400 |
| Drew Lochte | Blackhawks | 400 |
| Andy Korzen | Blackhawks | 400 |
| Horen Boyagian | Kings | 300 |
| Cory Melsert | Blues | 300 |
| Dave Watchorn | Kings | 200 |
| Mark Giemza | Blues | 200 |
| Chris Caruso | Blues | 200 |
| Mike Nadeau | Blackhawks | 100 |
| Craig Swayne | Kings | 100 |
| Tim Barcomb | Flyers | 100 |
|